• Inactive Status 4,28,38,524 (+16,051)
    Confirmed Cases
  • Active Status 2,02,131 Active Cases
  • Inactive Status 4,21,24,284 (+37,901)
    Recovered Recovered
  • Death Status 5,12,109 (+206)
    Deaths
  • Tested 1,75,46,25,710 (+26,46,162)
    Vaccine Doses

COVID-19 INDIA #StayHomeStaySafe #Corona

Download Arogya Setu App

Aarogya Setu IVRS 1921,       Helpline Email ID : [email protected] ,    Helpline Number :+91-11-23978046,     Toll Free : 1075
  • Inactive Status 425,305,210 Confirmed Cases
  • Active Status 68,356,380 Active Cases
  • Inactive Status 351,041,017 Recovered Recovered
  • Death Status 5,907,813 Deaths

COVID-19 GLOBAL #StayHomeStaySafe #Corona

COVID-19 Statewise Status (Click to expand)

S. No. Name of State / UT Confirmed Active Recovered Death Tested
1 Maharashtra (↑37,309) 51,38,394 5,90,481 (↑61,181) 44,69,729 (↑549) 76,398 3Cr
2 Kerala (↑27,013) 19,30,116 4,19,642 (↑31,005) 15,04,185 (↑65) 5,880 1.7Cr
3 Karnataka (↑39,047) 19,73,822 5,71,884 (↑32,833) 13,83,883 (↑596) 19,372 2.7Cr
4 Andhra Pradesh (↑14,669) 13,02,544 1,89,611 (↑16,433) 11,04,062 (↑84) 8,791 1.7Cr
5 Tamil Nadu (↑28,669) 14,09,167 1,52,308 (↑20,904) 12,40,033 (↑232) 15,880 2.4Cr
6 Delhi (↑12,986) 13,36,051 85,254 (↑13,058) 12,31,250 (↑319) 19,663 1.8Cr
7 Uttar Pradesh (↑21,751) 15,24,848 2,25,041 (↑29,903) 12,83,864 (↑278) 15,743 4.3Cr
8 West Bengal (↑17,207) 7,93,552 1,05,812 (↑11,933) 6,76,581 (↑77) 11,159 1Cr
9 Odisha (↑8,386) 4,28,515 50,724 (↑4,521) 3,75,721 (↑10) 2,070 100L
10 Rajasthan (↑16,613) 5,63,577 1,63,372 (↑8,303) 3,96,279 (↑120) 3,926 85L
11 Chhattisgarh (↑15,563) 6,97,902 1,18,846 (↑15,506) 5,70,995 (↑279) 8,061 70.9L
12 Telangana (↑8,061) 4,19,966 72,169 (↑5,093) 3,45,647 (↑56) 2,156 1.3Cr
13 Haryana (↑12,444) 4,60,198 88,860 (↑7,618) 3,67,317 (↑95) 4,021 73L
14 Gujarat (↑14,120) 5,38,845 1,13,191 (↑8,595) 3,98,824 (↑174) 6,830 1.8Cr
15 Bihar (↑13,374) 4,41,375 98,747 (↑8,818) 3,40,236 (↑84) 2,391 2.6Cr
16 Madhya Pradesh (↑12,758) 5,38,167 92,773 (↑14,156) 4,39,968 (↑105) 5,424 76.3L
16 Assam (↑3,045) 2,46,847 21,848 (↑1,098) 2,22,397 (↑22) 1,255 84.7L
17 Punjab (↑6,904) 3,58,186 53,426 (↑5,272) 2,95,988 (↑142) 8,772 71.1L
18 Jammu & Kashmir (↑3,023) 1,69,077 24,313 (↑963) 1,42,537 (↑30) 2,227 71.7L
19 Jharkhand (↑8,075) 2,21,489 54,816 (↑4,362) 1,64,278 (↑149) 2,395 68.5L
20 Uttarakhand (↑6,054) 1,68,616 45,383 (↑3,485) 1,17,221 (↑108) 2,417 37.2L
21 Himachal Pradesh (↑2,539) 93,889 16,098 (↑1,552) 76,335 (↑33) 1,407 14.8L
22 Goa (↑3,101) 85,009 18,829 (↑839) 65,070 (↑24) 1,110 6.4L
23 Puducherry (↑1,258) 56,305 8,444 (↑632) 47,080 (↑10) 781 7.9L
24 Tripura (↑124) 34,859 951 (↑35) 33,492 (↑2) 393 7L
25 Manipur (↑259) 31,001 1,230 (↑59) 29,376 (↑2) 395 6.1L
26 Chandigarh (↑772) 41,122 6,306 (↑435) 34,359 (↑11) 457 4L
27 Arunachal Pradesh (↑165) 18,063 967 (↑17) 17,038 (↑0) 58 4.5L
28 Meghalaya (↑159) 16,430 1,475 (↑138) 14,788 (↑2) 167 4.6L
29 Nagaland (↑124) 13,569 952 (↑32) 12,183 (↑02) 100 1.5L
30 Ladakh (↑116) 13,758 1,682 (↑137) 11,938 (↑0) 139 4.5L
31 Sikkim (↑151) 7,577 1,106 (↑21) 6,154 (↑1) 143 92.1K
32 Andaman & Nicobar Islands (↑52) 5,816 143 (↑44) 5,606 (↑1) 67 3.7L
33 Mizoram (↑229) 5,758 937 (↑49) 4,792 (↑0) 13 3L
34 Dadra and Nagar Haveli and Daman and Diu (↑180) 7,173 2,099 (↑221) 5,039 (↑4) 31 92.3K
35 Lakshadweep (↑103) 2,504 1,167 (↑137) 1,329 (↑1) 7 72.3K
Total number of confirmed cases in India 2,29,92,039 37,10,900 1,90,21,313 2,50,027 30.6Cr
*States wise distribution is subject to further verification and reconciliation

Government of India is taking all necessary steps to ensure that we are prepared well to face the challenge and threat posed by the growing pandemic of COVID-19 the Corona Virus. With active support of the people of India, we have been able to contain the spread of the Virus in our country. The most important factor in preventing the spread of the Virus locally is to empower the citizens with the right information and taking precautions as per the advisories being issued by Ministry of Health & Family Welfare.

Covid Disaster Donation for PM Cares Relief Fund

covid-19

Videos

MyGov Social Hub

covid-19

WhatsApp +91-9013353535

covid-19

MyGovIndia Facebook Page

covid-19

MyGovCorona Newsdesk Telegram

covid-19

MyGovIndia Instagram Page

covid-19

MyGovIndia Twitter Page

Symptoms, How It Spreads & Prevention

covid-19

Symptoms

covid-19

How It Spreads

covid-19

Prevention